| Ore Name | 2023 | 
| Quantity (Tonnes)
 | Value (Million Baht)
 | 
| Andesite (industrial rock) | 2,612,030 | 522.40 | 
| Anhydrite | 1,731,516 | 1,112.00 | 
| Antimony | 
| - Low grade | - | - | 
| - Ore | - | - | 
| Ball clay | 290 | 0.20 | 
| Barite | 
| - Chemical grade (ground) | 766 | 7.40 | 
| - Drilling mud (ground) | - | - | 
| - Unground | 29,918 | 44.40 | 
| Basalt (industrial rock) | 9,334,669 | 1,866.90 | 
| Bentonite | - | - | 
| Calcite | 1,290,130 | 967.60 | 
| Cement clay | 6,448,417 | 580.40 | 
| Ceramic clay | 619,092 | 340.50 | 
| Columbite-tantalite | - | - | 
| Copper metal | - | - | 
| Diatomite | 3,000 | 2.70 | 
| Dickite | - | - | 
| Dolomite | 4,034,801 | 1,837.30 | 
| Dolomitic limestone | - | - | 
| Dolomitic Marl | 34,000 | 11.90 | 
| Feldspar | 
| - Potassium (ground) | - | - | 
| - Potassium (unground) | - | - | 
| - Sodium (ground) | - | - | 
| - Sodium (unground) | 1,884,301 | 1,319.00 | 
| Fluorite (metallurgical grade) | 187,566 | 1,315.20 | 
| Gem stone (unit : gram) | - | - | 
| Glass sand | 1,603,978 | 1,587.90 | 
| Gneiss (dimension stone) | - | - | 
| Gold metal (unit : gram) | - | - | 
| Granite | 
| - Dimension stone (unit : Cubic Meter ) | 1,001 | 5.20 | 
| - Industrial rock | 16,174,776 | 3,235.00 | 
| Graywacke (industrial rock - others) | 1,166,409 | 233.30 | 
| Gypsum (unground) | 7,004,569 | 4,517.80 | 
| Ilmenite | - | - | 
| Iron ore | 347,288 | 1,076.50 | 
| Kaolin | 
| - Filler | 101,700 | 193.20 | 
| - Unwashed | 475,723 | 183.20 | 
| - Washed | 67,944 | 65.20 | 
| Lead ore | - | - | 
| Lignite | 12,713,628 | 12,205.10 | 
| Limestone | 
| - Dimension stone | - | - | 
| - Industrial rock-cement | 50,349,959 | 12,587.50 | 
| - Industrial rock-construction | 105,855,796 | 19,030.20 | 
| - Industrial rock-others | 7,948,926 | 1,987.20 | 
| Manganese | 
| - Batter grade | - | - | 
| - Metallurgical grade | 600 | 3.20 | 
| Marble | 
| - Dimension stone (unit : Cubic Meter ) | 52,675 | 250.20 | 
| - Fragment (unit : Cubic Meter ) | 106,568 | 55.40 | 
| - Industrial rock (unit : Cubic Meter ) | - | - | 
| Marl | 41,600 | 3.50 | 
| Mica | - | - | 
| Monazite | - | - | 
| Perlite (industrial rock) | 2,500 | 3.80 | 
| Phosphate | - | - | 
| Pyrophyllite | 32,484 | 19.50 | 
| Quartz | 
| - Ground | - | - | 
| - Iindustrial rock | - | - | 
| - Quartzite (industrial rock) | - | - | 
| - Unground | - | - | 
| Rhyolite (industrial rock) | - | - | 
| Rock salt | 1,392,649 | 2,715.70 | 
| Sand stone | 
| - Dimension stone | - | - | 
| - Industrial rock | 612,565 | 91.90 | 
| Serpentine (industrial rock) | 125,000 | 18.80 | 
| Shale (industrial  rock-cement) | 9,838,403 | 2,459.60 | 
| Silver metal (unit : gram) | - | - | 
| Talc (unground) | - | - | 
| Tin | 
| Tin concentrates | 48 | 30.30 | 
| Tin Metal | - | - | 
| Travertine (dimension stone) | 600 | 2.70 | 
| Tungsten | 
| - Scheelite | 63 | 38.20 | 
| - Wolfram | - | - | 
| - Wolfram (low grade) | - | - | 
| Zinc ore | - | - | 
| Zircon | - | - | 
| รวม |  | 72,528.00 |